This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 5,9 °C | 0:30.....10 January | |
Lowest Temperature | -10,2 °C | 7:19.....14 January | |
Highest Minimum | 1,0 °C | .....9 January | |
Lowest Maximum | -3,0 °C | .....1 January | |
Highest Apparent Temperature | 4,1 °C | 22:38.....9 January | |
Lowest Apparent Temperature | -13,4 °C | 7:19.....14 January | |
Highest Heat Index | 5,9 °C | 0:30.....10 January | |
Lowest Wind Chill Temperature | -10,2 °C | 7:19.....14 January | |
Highest Dew Point | 5,2 °C | 0:57.....10 January | |
Lowest Dew Point | -11,9 °C | 4:05.....5 January | |
Highest Humidity | 95% | 17:34.....9 January | |
Lowest Humidity | 66% | 12:28.....4 January | |
Largest Daily Range | 9,2 °C | .....13 January | |
Smallest Daily Range | 2,9 °C | .....12 January | |
Rainfall | |||
Total rainfall so far | 15,4 mm | ||
Highest Rain Rate | 22,6 mm/hr | 9:27.....7 January | |
Highest Hourly Rainfall | 2,4 mm | 17:44.....9 January | |
Highest Daily Rainfall | 7,2 mm | .....9 January | |
Longest Dry Period | 8 Day | to 2 January | |
Longest Wet Period | 3 Day | to 11 January | |
Wind | |||
Highest Wind Gust | 13,4 m/s | 4:23.....10 January | |
Highest Wind Speed 10-minute Average | 5,3 m/s | 4:36.....10 January | |
Highest Daily Wind Run | 154,8 km | .....10 January | |
Pressure (sea level) | |||
Lowest Pressure | 1004,41 hPa | 0:21.....10 January | |
Highest Pressure | 1041,42 hPa | 21:05.....13 January |
Page updated : 14.01.2025 7:40:03
powered by Cumulus 1.9.4 (1085)