This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 17,1 °C | 15:40.....1 October | |
| Lowest Temperature | 1,6 °C | 6:07.....1 October | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Apparent Temperature | 15,4 °C | 15:40.....1 October | |
| Lowest Apparent Temperature | -0,9 °C | 6:20.....1 October | |
| Highest Heat Index | 17,1 °C | 15:40.....1 October | |
| Lowest Wind Chill Temperature | 1,6 °C | 6:07.....1 October | |
| Highest Dew Point | 4,7 °C | 9:34.....1 October | |
| Lowest Dew Point | -2,4 °C | 13:28.....1 October | |
| Highest Humidity | 82% | 6:34.....1 October | |
| Lowest Humidity | 33% | 13:46.....1 October | |
| Largest Daily Range | -- °C | ------ | |
| Smallest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Total rainfall so far | 0,0 mm | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00.....1 October | |
| Highest Hourly Rainfall | 0,0 mm | 0:00.....1 October | |
| Highest Daily Rainfall | 0,0 mm | .....1 October | |
| Longest Dry Period | 0 Day | to 1 October | |
| Longest Wet Period | 0 Day | to 1 October | |
| Wind | |||
| Highest Wind Gust | 6,1 m/s | 9:18.....1 October | |
| Highest Wind Speed 10-minute Average | 1,7 m/s | 9:24.....1 October | |
| Highest Daily Wind Run | 33,1 km | .....1 October | |
| Pressure (sea level) | |||
| Lowest Pressure | 1027,5 hPa | 18:09.....1 October | |
| Highest Pressure | 1030,0 hPa | 0:07.....1 October | |
Page updated : 01.10.2015 18:10:01
powered by Cumulus 1.9.4 (1085)