This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 7,6 °C | 11:24.....17 December | |
Lowest Temperature | -4,9 °C | 19:54.....12 December | |
Highest Minimum | 2,7 °C | .....17 December | |
Lowest Maximum | -1,1 °C | .....13 December | |
Highest Apparent Temperature | 5,6 °C | 12:03.....18 December | |
Lowest Apparent Temperature | -7,9 °C | 20:04.....12 December | |
Highest Heat Index | 7,6 °C | 11:24.....17 December | |
Lowest Wind Chill Temperature | -5,4 °C | 4:00.....14 December | |
Highest Dew Point | 4,3 °C | 12:13.....18 December | |
Lowest Dew Point | -6,2 °C | 5:06.....12 December | |
Highest Humidity | 94% | 5:03.....20 December | |
Lowest Humidity | 67% | 23:24.....20 December | |
Largest Daily Range | 9,9 °C | .....1 December | |
Smallest Daily Range | 1,7 °C | .....6 December | |
Rainfall | |||
Total rainfall so far | 14,8 mm | ||
Highest Rain Rate | 2,6 mm/hr | 23:47.....19 December | |
Highest Hourly Rainfall | 1,4 mm | 0:39.....20 December | |
Highest Daily Rainfall | 3,6 mm | .....20 December | |
Longest Dry Period | 8 Day | to 6 December | |
Longest Wet Period | 5 Day | to 11 December | |
Wind | |||
Highest Wind Gust | 12,1 m/s | 8:47.....20 December | |
Highest Wind Speed 10-minute Average | 4,1 m/s | 15:11.....20 December | |
Highest Daily Wind Run | 172,5 km | .....20 December | |
Pressure (sea level) | |||
Lowest Pressure | 1004,98 hPa | 23:57.....19 December | |
Highest Pressure | 1036,48 hPa | 11:21.....13 December |
Page updated : 21.12.2024 13:55:02
powered by Cumulus 1.9.4 (1085)