This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 1,3 °C | 11:14.....1 Febuary | |
| Lowest Temperature | -0,7 °C | 6:59.....1 Febuary | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Apparent Temperature | -0,9 °C | 12:45.....1 Febuary | |
| Lowest Apparent Temperature | -3,1 °C | 8:18.....1 Febuary | |
| Highest Heat Index | 1,3 °C | 11:14.....1 Febuary | |
| Lowest Wind Chill Temperature | -0,7 °C | 6:59.....1 Febuary | |
| Highest Dew Point | 0,3 °C | 11:16.....1 Febuary | |
| Lowest Dew Point | -1,7 °C | 6:59.....1 Febuary | |
| Highest Humidity | 94% | 0:00.....1 Febuary | |
| Lowest Humidity | 91% | 12:38.....1 Febuary | |
| Largest Daily Range | -- °C | ------ | |
| Smallest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Total rainfall so far | 0,4 mm | ||
| Highest Rain Rate | 6,4 mm/hr | 9:49.....1 Febuary | |
| Highest Hourly Rainfall | 0,4 mm | 9:50.....1 Febuary | |
| Highest Daily Rainfall | 0,4 mm | .....1 Febuary | |
| Longest Dry Period | 0 Day | to 1 Febuary | |
| Longest Wet Period | 0 Day | to 1 Febuary | |
| Wind | |||
| Highest Wind Gust | 2,2 m/s | 11:13.....1 Febuary | |
| Highest Wind Speed 10-minute Average | 0,9 m/s | 11:25.....1 Febuary | |
| Highest Daily Wind Run | 4,3 km | .....1 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 1011,01 hPa | 0:35.....1 Febuary | |
| Highest Pressure | 1013,48 hPa | 11:18.....1 Febuary | |
Page updated : 01.02.2026 12:50:03
powered by Cumulus 1.9.4 (1085)