
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 13,3 °C | 0:00.....1 June | |
Lowest Temperature | 12,1 °C | 3:59.....1 June | |
Highest Minimum | -- °C | ------ | |
Lowest Maximum | -- °C | ------ | |
Highest Apparent Temperature | 13,9 °C | 2:43.....1 June | |
Lowest Apparent Temperature | 12,3 °C | 3:59.....1 June | |
Highest Heat Index | 13,3 °C | 0:00.....1 June | |
Lowest Wind Chill Temperature | 12,1 °C | 3:59.....1 June | |
Highest Dew Point | 11,9 °C | 3:10.....1 June | |
Lowest Dew Point | 10,5 °C | 1:11.....1 June | |
Highest Humidity | 91% | 2:03.....1 June | |
Lowest Humidity | 89% | 0:00.....1 June | |
Largest Daily Range | -- °C | ------ | |
Smallest Daily Range | -- °C | ------ | |
Rainfall | |||
Total rainfall so far | 0,0 mm | ||
Highest Rain Rate | 0,0 mm/hr | 0:00.....1 June | |
Highest Hourly Rainfall | 0,0 mm | 0:00.....1 June | |
Highest Daily Rainfall | 0,0 mm | .....1 June | |
Longest Dry Period | 0 Day | to 1 June | |
Longest Wet Period | 0 Day | to 1 June | |
Wind | |||
Highest Wind Gust | 0,9 m/s | 0:46.....1 June | |
Highest Wind Speed 10-minute Average | 0,0 m/s | 0:00.....1 June | |
Highest Daily Wind Run | 0,0 km | .....1 June | |
Pressure (sea level) | |||
Lowest Pressure | 1018,32 hPa | 3:53.....1 June | |
Highest Pressure | 1019,68 hPa | 0:00.....1 June |
Page updated : 01.06.2025 4:00:04
powered by Cumulus 1.9.4 (1085)