This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 15,4 °C | 14:25.....8 October | |
| Lowest Temperature | -3,4 °C | 6:58.....20 October | |
| Highest Minimum | 9,2 °C | .....11 October | |
| Lowest Maximum | 6,4 °C | .....21 October | |
| Highest Apparent Temperature | 14,3 °C | 14:24.....8 October | |
| Lowest Apparent Temperature | -6,0 °C | 6:58.....20 October | |
| Highest Heat Index | 15,4 °C | 14:25.....8 October | |
| Lowest Wind Chill Temperature | -3,4 °C | 6:58.....20 October | |
| Highest Dew Point | 11,8 °C | 20:07.....23 October | |
| Lowest Dew Point | -5,3 °C | 12:33.....3 October | |
| Highest Humidity | 95% | 8:52.....26 October | |
| Lowest Humidity | 35% | 12:32.....3 October | |
| Largest Daily Range | 14,3 °C | .....4 October | |
| Smallest Daily Range | 3,1 °C | .....10 October | |
| Rainfall | |||
| Total rainfall so far | 61,4 mm | ||
| Highest Rain Rate | 52,4 mm/hr | 18:53.....25 October | |
| Highest Hourly Rainfall | 6,8 mm | 5:57.....24 October | |
| Highest Daily Rainfall | 18,8 mm | .....23 October | |
| Longest Dry Period | 4 Day | to 15 October | |
| Longest Wet Period | 6 Day | to 26 October | |
| Wind | |||
| Highest Wind Gust | 10,3 m/s | 7:00.....24 October | |
| Highest Wind Speed 10-minute Average | 4,7 m/s | 7:10.....24 October | |
| Highest Daily Wind Run | 134,7 km | .....12 October | |
| Pressure (sea level) | |||
| Lowest Pressure | 992,96 hPa | 3:46.....24 October | |
| Highest Pressure | 1027,81 hPa | 11:49.....11 October | |
Page updated : 27.10.2025 19:35:03
powered by Cumulus 1.9.4 (1085)