
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 27,0 °C | 12:55.....3 May | |
Lowest Temperature | -0,8 °C | 5:15.....10 May | |
Highest Minimum | 9,9 °C | .....4 May | |
Lowest Maximum | 10,0 °C | .....7 May | |
Highest Apparent Temperature | 27,7 °C | 12:54.....3 May | |
Lowest Apparent Temperature | -3,1 °C | 5:15.....10 May | |
Highest Heat Index | 27,2 °C | 12:54.....3 May | |
Lowest Wind Chill Temperature | -0,8 °C | 5:15.....10 May | |
Highest Dew Point | 15,2 °C | 12:01.....3 May | |
Lowest Dew Point | -2,7 °C | 18:53.....15 May | |
Highest Humidity | 92% | 2:07.....4 May | |
Lowest Humidity | 33% | 16:48.....1 May | |
Largest Daily Range | 18,4 °C | .....3 May | |
Smallest Daily Range | 3,0 °C | .....5 May | |
Rainfall | |||
Total rainfall so far | 20,2 mm | ||
Highest Rain Rate | 5,8 mm/hr | 15:25.....4 May | |
Highest Hourly Rainfall | 1,4 mm | 20:33.....3 May | |
Highest Daily Rainfall | 5,2 mm | .....5 May | |
Longest Dry Period | 6 Day | to 14 May | |
Longest Wet Period | 25 Day | to 8 May | |
Wind | |||
Highest Wind Gust | 12,5 m/s | 11:54.....15 May | |
Highest Wind Speed 10-minute Average | 6,5 m/s | 12:04.....15 May | |
Highest Daily Wind Run | 191,0 km | .....16 May | |
Pressure (sea level) | |||
Lowest Pressure | 1004,41 hPa | 11:01.....15 May | |
Highest Pressure | 1022,56 hPa | 6:27.....10 May |
Page updated : 17.05.2025 17:35:04
powered by Cumulus 1.9.4 (1085)