This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 1,3 °C | 14:52.....15 January | |
| Lowest Temperature | -15,3 °C | 6:43.....9 January | |
| Highest Minimum | -2,3 °C | .....15 January | |
| Lowest Maximum | -5,2 °C | .....11 January | |
| Highest Apparent Temperature | -0,7 °C | 14:52.....15 January | |
| Lowest Apparent Temperature | -18,9 °C | 6:29.....9 January | |
| Highest Heat Index | 1,3 °C | 14:52.....15 January | |
| Lowest Wind Chill Temperature | -15,3 °C | 6:43.....9 January | |
| Highest Dew Point | 0,0 °C | 11:59.....15 January | |
| Lowest Dew Point | -17,1 °C | 6:43.....9 January | |
| Highest Humidity | 93% | 2:57.....15 January | |
| Lowest Humidity | 45% | 12:42.....12 January | |
| Largest Daily Range | 10,4 °C | .....9 January | |
| Smallest Daily Range | 0,0 °C | .....2 January | |
| Rainfall | |||
| Total rainfall so far | 0,8 mm | ||
| Highest Rain Rate | 0,8 mm/hr | 13:29.....1 January | |
| Highest Hourly Rainfall | 0,4 mm | 13:30.....1 January | |
| Highest Daily Rainfall | 0,6 mm | .....1 January | |
| Longest Dry Period | 10 Day | to 15 January | |
| Longest Wet Period | 1 Day | to 1 January | |
| Wind | |||
| Highest Wind Gust | 13,4 m/s | 8:26.....8 January | |
| Highest Wind Speed 10-minute Average | 4,9 m/s | 8:10.....8 January | |
| Highest Daily Wind Run | 156,7 km | .....8 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 1002,21 hPa | 12:26.....10 January | |
| Highest Pressure | 1024,79 hPa | 0:36.....14 January | |
Page updated : 16.01.2026 1:25:11
powered by Cumulus 1.9.4 (1085)