
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 19,0 °C | 14:11.....24 Febuary | |
Lowest Temperature | -14,7 °C | 3:06.....18 January | |
Highest Minimum | 2,9 °C | .....22 January | |
Lowest Maximum | -6,9 °C | .....12 Febuary | |
Highest Apparent Temperature | 16,1 °C | 13:49.....26 Febuary | |
Lowest Apparent Temperature | -19,2 °C | 1:27.....12 Febuary | |
Highest Heat Index | 19,0 °C | 14:11.....24 Febuary | |
Lowest Wind Chill Temperature | -20,0 °C | 1:45.....12 Febuary | |
Highest Dew Point | 8,3 °C | 9:58.....26 Febuary | |
Lowest Dew Point | -29,8 °C | 16:41.....15 Febuary | |
Highest Humidity | 99% | 0:00.....1 January | |
Lowest Humidity | 10% | 10:43.....15 Febuary | |
Largest Daily Range | 17,9 °C | .....26 Febuary | |
Smallest Daily Range | 0,0 °C | .....22 January | |
Rainfall | |||
Total rainfall so far | 89,1 mm | ||
Highest Rain Rate | 500,4 mm/hr | 21:54.....2 Febuary | |
Highest Hourly Rainfall | 41,7 mm | 21:50.....2 Febuary | |
Highest Daily Rainfall | 41,7 mm | .....2 Febuary | |
Longest Dry Period | 12 Day | to 1 Febuary | |
Longest Wet Period | 4 Day | to 9 January | |
Wind | |||
Highest Wind Gust | 17,3 m/s | 13:26.....11 Febuary | |
Highest Wind Speed 10-minute Average | 7,1 m/s | 13:21.....11 Febuary | |
Highest Daily Wind Run | 234,9 km | .....11 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 986,6 hPa | 13:59.....8 Febuary | |
Highest Pressure | 1028,1 hPa | 22:06.....24 Febuary |
Page updated : 27.02.2021 8:30:02
powered by Cumulus 1.9.4 (1085)