
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 31,9 °C | 13:32.....17 July | |
Lowest Temperature | -15,8 °C | 6:42.....7 Febuary | |
Highest Minimum | 17,9 °C | .....27 August | |
Lowest Maximum | -4,3 °C | .....6 Febuary | |
Highest Apparent Temperature | 35,1 °C | 13:32.....17 July | |
Lowest Apparent Temperature | -19,5 °C | 7:13.....7 Febuary | |
Highest Heat Index | 34,9 °C | 13:32.....17 July | |
Lowest Wind Chill Temperature | -15,8 °C | 6:42.....7 Febuary | |
Highest Dew Point | 22,9 °C | 12:22.....23 June | |
Lowest Dew Point | -17,6 °C | 6:41.....7 Febuary | |
Highest Humidity | 96% | 7:19.....3 January | |
Lowest Humidity | 24% | 11:38.....18 March | |
Largest Daily Range | 17,4 °C | .....23 July | |
Smallest Daily Range | 1,0 °C | .....16 January | |
Rainfall | |||
Total rainfall so far | 763,0 mm | ||
Highest Rain Rate | 160,0 mm/hr | 16:33.....22 May | |
Highest Hourly Rainfall | 22,0 mm | 5:38.....9 June | |
Highest Daily Rainfall | 43,2 mm | .....9 June | |
Longest Dry Period | 10 Day | to 13 September | |
Longest Wet Period | 14 Day | to 25 January | |
Wind | |||
Highest Wind Gust | 17,9 m/s | 18:46.....27 March | |
Highest Wind Speed 10-minute Average | 7,9 m/s | 12:27.....4 Febuary | |
Highest Daily Wind Run | 335,1 km | .....4 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 987,58 hPa | 1:53.....18 January | |
Highest Pressure | 1046,30 hPa | 21:45.....8 Febuary |
Page updated : 23.09.2023 23:55:02
powered by Cumulus 1.9.4 (1085)