This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 33,8 °C | 14:43.....14 August | |
Lowest Temperature | -10,9 °C | 7:28.....10 January | |
Highest Minimum | 19,4 °C | .....17 August | |
Lowest Maximum | -1,8 °C | .....14 January | |
Highest Apparent Temperature | 36,2 °C | 13:07.....11 July | |
Lowest Apparent Temperature | -14,3 °C | 8:30.....10 January | |
Highest Heat Index | 36,8 °C | 13:07.....11 July | |
Lowest Wind Chill Temperature | -10,9 °C | 7:28.....10 January | |
Highest Dew Point | 23,6 °C | 13:07.....11 July | |
Lowest Dew Point | -18,6 °C | 11:43.....9 January | |
Highest Humidity | 94% | 20:26.....18 January | |
Lowest Humidity | 22% | 11:41.....9 January | |
Largest Daily Range | 19,2 °C | .....31 July | |
Smallest Daily Range | 1,5 °C | .....4 October | |
Rainfall | |||
Total rainfall so far | 872,2 mm | ||
Highest Rain Rate | 155,6 mm/hr | 17:25.....20 May | |
Highest Hourly Rainfall | 20,6 mm | 12:23.....24 May | |
Highest Daily Rainfall | 49,0 mm | .....11 Febuary | |
Longest Dry Period | 14 Day | to 16 August | |
Longest Wet Period | 8 Day | to 7 January | |
Wind | |||
Highest Wind Gust | 15,6 m/s | 20:10.....25 January | |
Highest Wind Speed 10-minute Average | 6,9 m/s | 20:24.....25 January | |
Highest Daily Wind Run | 289,4 km | .....19 January | |
Pressure (sea level) | |||
Lowest Pressure | 990,96 hPa | 7:35.....20 November | |
Highest Pressure | 1042,20 hPa | 7:01.....30 January |
Page updated : 04.12.2024 4:40:04
powered by Cumulus 1.9.4 (1085)