This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 0,9 °C | 19:26.....6 January | |
Lowest Temperature | -10,1 °C | 4:05.....5 January | |
Highest Minimum | -2,9 °C | .....3 January | |
Lowest Maximum | -3,0 °C | .....1 January | |
Highest Apparent Temperature | -1,1 °C | 19:26.....6 January | |
Lowest Apparent Temperature | -13,3 °C | 4:05.....5 January | |
Highest Heat Index | 0,9 °C | 19:26.....6 January | |
Lowest Wind Chill Temperature | -10,1 °C | 4:05.....5 January | |
Highest Dew Point | -0,1 °C | 19:35.....6 January | |
Lowest Dew Point | -11,9 °C | 4:05.....5 January | |
Highest Humidity | 93% | 14:19.....2 January | |
Lowest Humidity | 66% | 12:28.....4 January | |
Largest Daily Range | 7,7 °C | .....4 January | |
Smallest Daily Range | 2,9 °C | .....1 January | |
Rainfall | |||
Total rainfall so far | 0,2 mm | ||
Highest Rain Rate | 0,0 mm/hr | 0:00.....1 January | |
Highest Hourly Rainfall | 0,2 mm | 10:42.....3 January | |
Highest Daily Rainfall | 0,2 mm | .....3 January | |
Longest Dry Period | 8 Day | to 2 January | |
Longest Wet Period | 1 Day | to 3 January | |
Wind | |||
Highest Wind Gust | 7,6 m/s | 22:58.....3 January | |
Highest Wind Speed 10-minute Average | 2,5 m/s | 3:56.....3 January | |
Highest Daily Wind Run | 89,5 km | .....3 January | |
Pressure (sea level) | |||
Lowest Pressure | 1007,52 hPa | 15:30.....6 January | |
Highest Pressure | 1034,04 hPa | 0:05.....1 January |
Page updated : 07.01.2025 2:35:05
powered by Cumulus 1.9.4 (1085)