
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 24,8 °C | 15:57.....20 April | |
Lowest Temperature | -18,1 °C | 7:01.....25 Febuary | |
Highest Minimum | 11,7 °C | .....16 April | |
Lowest Maximum | -6,3 °C | .....27 Febuary | |
Highest Apparent Temperature | 21,5 °C | 15:57.....20 April | |
Lowest Apparent Temperature | -21,9 °C | 4:05.....26 Febuary | |
Highest Heat Index | 24,8 °C | 15:57.....20 April | |
Lowest Wind Chill Temperature | -18,1 °C | 7:01.....25 Febuary | |
Highest Dew Point | 13,2 °C | 11:42.....13 April | |
Lowest Dew Point | -24,5 °C | 6:43.....25 Febuary | |
Highest Humidity | 99% | 0:00.....1 January | |
Lowest Humidity | 10% | 10:59.....20 April | |
Largest Daily Range | 18,7 °C | .....19 April | |
Smallest Daily Range | 2,0 °C | .....24 January | |
Rainfall | |||
Total rainfall so far | 109,8 mm | ||
Highest Rain Rate | 14,4 mm/hr | 7:32.....13 April | |
Highest Hourly Rainfall | 4,8 mm | 8:29.....13 April | |
Highest Daily Rainfall | 20,7 mm | .....31 March | |
Longest Dry Period | 11 Day | to 28 March | |
Longest Wet Period | 7 Day | to 19 Febuary | |
Wind | |||
Highest Wind Gust | 14,6 m/s | 15:07.....1 April | |
Highest Wind Speed 10-minute Average | 6,1 m/s | 13:56.....24 Febuary | |
Highest Daily Wind Run | 162,0 km | .....6 April | |
Pressure (sea level) | |||
Lowest Pressure | 992,7 hPa | 5:03.....1 April | |
Highest Pressure | 1031,8 hPa | 0:01.....28 January |
Page updated : 21.04.2018 11:25:02
powered by Cumulus 1.9.4 (1085)