
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 18,8 °C | 11:45.....24 March | |
Lowest Temperature | -15,8 °C | 6:42.....7 Febuary | |
Highest Minimum | 6,4 °C | .....24 March | |
Lowest Maximum | -4,3 °C | .....6 Febuary | |
Highest Apparent Temperature | 16,4 °C | 11:46.....24 March | |
Lowest Apparent Temperature | -19,5 °C | 7:13.....7 Febuary | |
Highest Heat Index | 18,8 °C | 11:45.....24 March | |
Lowest Wind Chill Temperature | -15,8 °C | 6:42.....7 Febuary | |
Highest Dew Point | 8,5 °C | 12:29.....10 March | |
Lowest Dew Point | -17,6 °C | 6:41.....7 Febuary | |
Highest Humidity | 96% | 7:19.....3 January | |
Lowest Humidity | 24% | 11:38.....18 March | |
Largest Daily Range | 17,3 °C | .....23 March | |
Smallest Daily Range | 1,0 °C | .....16 January | |
Rainfall | |||
Total rainfall so far | 258,8 mm | ||
Highest Rain Rate | 98,4 mm/hr | 16:50.....10 March | |
Highest Hourly Rainfall | 11,2 mm | 17:46.....10 March | |
Highest Daily Rainfall | 34,6 mm | .....9 January | |
Longest Dry Period | 9 Day | to 6 March | |
Longest Wet Period | 14 Day | to 25 January | |
Wind | |||
Highest Wind Gust | 17,9 m/s | 18:46.....27 March | |
Highest Wind Speed 10-minute Average | 7,9 m/s | 12:27.....4 Febuary | |
Highest Daily Wind Run | 335,1 km | .....4 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 987,58 hPa | 1:53.....18 January | |
Highest Pressure | 1046,30 hPa | 21:45.....8 Febuary |
Page updated : 29.03.2023 12:50:02
powered by Cumulus 1.9.4 (1085)