This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | -0,2 °C | 12:48.....1 January | |
| Lowest Temperature | -4,7 °C | 0:00.....1 January | |
| Highest Minimum | -3,1 °C | .....2 January | |
| Lowest Maximum | -3,1 °C | .....2 January | |
| Highest Apparent Temperature | -3,2 °C | 12:30.....1 January | |
| Lowest Apparent Temperature | -7,6 °C | 0:29.....1 January | |
| Highest Heat Index | -0,2 °C | 12:48.....1 January | |
| Lowest Wind Chill Temperature | -4,7 °C | 0:00.....1 January | |
| Highest Dew Point | -2,5 °C | 12:37.....1 January | |
| Lowest Dew Point | -6,4 °C | 0:00.....1 January | |
| Highest Humidity | 91% | 7:50.....1 January | |
| Lowest Humidity | 80% | 13:10.....1 January | |
| Largest Daily Range | 4,5 °C | .....1 January | |
| Smallest Daily Range | 0,0 °C | .....2 January | |
| Rainfall | |||
| Total rainfall so far | 0,6 mm | ||
| Highest Rain Rate | 0,8 mm/hr | 13:29.....1 January | |
| Highest Hourly Rainfall | 0,4 mm | 13:30.....1 January | |
| Highest Daily Rainfall | 0,6 mm | .....1 January | |
| Longest Dry Period | 3 Day | to 4 January | |
| Longest Wet Period | 1 Day | to 1 January | |
| Wind | |||
| Highest Wind Gust | 4,9 m/s | 10:32.....1 January | |
| Highest Wind Speed 10-minute Average | 1,4 m/s | 14:11.....1 January | |
| Highest Daily Wind Run | 30,0 km | .....1 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 1010,26 hPa | 15:21.....1 January | |
| Highest Pressure | 1014,16 hPa | 0:10.....1 January | |
Page updated : 05.01.2026 4:05:02
powered by Cumulus 1.9.4 (1085)