
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 23,2 °C | 15:43.....1 April | |
Lowest Temperature | -14,7 °C | 3:06.....18 January | |
Highest Minimum | 6,5 °C | .....30 March | |
Lowest Maximum | -6,9 °C | .....12 Febuary | |
Highest Apparent Temperature | 19,4 °C | 13:49.....1 April | |
Lowest Apparent Temperature | -19,2 °C | 1:27.....12 Febuary | |
Highest Heat Index | 23,2 °C | 15:43.....1 April | |
Lowest Wind Chill Temperature | -20,0 °C | 1:45.....12 Febuary | |
Highest Dew Point | 8,6 °C | 9:01.....31 March | |
Lowest Dew Point | -29,8 °C | 16:41.....15 Febuary | |
Highest Humidity | 99% | 0:00.....1 January | |
Lowest Humidity | 10% | 10:43.....15 Febuary | |
Largest Daily Range | 19,0 °C | .....5 April | |
Smallest Daily Range | 0,0 °C | .....22 January | |
Rainfall | |||
Total rainfall so far | 103,2 mm | ||
Highest Rain Rate | 500,4 mm/hr | 21:54.....2 Febuary | |
Highest Hourly Rainfall | 41,7 mm | 21:50.....2 Febuary | |
Highest Daily Rainfall | 41,7 mm | .....2 Febuary | |
Longest Dry Period | 16 Day | to 5 April | |
Longest Wet Period | 4 Day | to 9 January | |
Wind | |||
Highest Wind Gust | 17,3 m/s | 13:26.....11 Febuary | |
Highest Wind Speed 10-minute Average | 7,1 m/s | 13:21.....11 Febuary | |
Highest Daily Wind Run | 258,3 km | .....27 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 906,4 hPa | 5:10.....4 April | |
Highest Pressure | 1028,1 hPa | 22:06.....24 Febuary |
Page updated : 11.04.2021 9:45:02
powered by Cumulus 1.9.4 (1085)